Committees, subcommittees and workgroups rosters
Contributing time, talent and expertise
Volunteers are at the heart of SIR’s and SIR Foundation’s work with nearly 700 active volunteers. Because of the contributions of volunteers’ time, talent and expertise, SIR and SIR Foundation are able to provide members with resources, education, standards of practice, clinical practice guidelines and much more. The time, knowledge and expertise volunteered by members are invaluable in furthering interventional radiology as a whole.
SIR hopes you will take the time to review the opportunities for volunteer participation and that you will discover a new way you can contribute to our profession. Together, we accomplish incredible things and move interventional radiology forward as a specialty.
The following are the SIR and SIR Foundation committee rosters grouped by division. These committee lists reflect members of all committees as of April 1, 2018. The number following each name indicates the committee member’s term end date. If you would like to serve on a committee submit your application at SIR Connect.
2018-2019 Committee Roster
SOCIETY COMMITTEES
Standing Committees | Finance Division (jointly held with SIR Foundation) | Annual Meeting Division |
Executive Council | Audit Committee | Annual Scientific Meeting Committee |
Operations Committee | Finance Committee | Exhibitor Advisory Committee |
Ethics Committee | ||
Rules Committee | ||
Nominating Committee | ||
PREP Task Force | ||
Service Line Advisory Board | ||
Gold Medal Committee | ||
Communications Division | Graduate Medical Education Division | Health Policy and Economics Division |
IR Quarterly Editorial Board | IR/DR Subcommittee on Implementation | Economics Committee |
JVIR Editorial Board | RFS Section Governing Council | Practice Development Committee |
Student and Resident Committee | Government Affairs Committee | |
Economics Committee | ||
FDA Device Forum | ||
Coding Education & Application Workgroup | ||
RUC Workgroup | ||
Standards Division | Member Services Division | Post Graduate Education Division |
Standards of Practice Committee | Clinical Associates’ Committee | Professional Education Advisory Committee |
Safety and Health Committee | Diversity and Inclusiveness Committee | Accreditation Subcommittee |
Technology Assessment Committee | Early Career Section Governing Council | Content Review Workgroup |
Pediatrics IR Subcommittee | Fellows Affairs Committee | Endorsement/Joint-Sponsorship Subcommittee |
Membership Committee | MOC Subcommittee | |
Women in IR Section Governing Council | Needs Assessment/Outcome Measurement Subcommittee | |
|
International Division | ||
International Steering Committee | ||
International Certification Committee | ||
International Education Committee | ||
International Education Exchange Committee | ||
SIR FOUNDATION COMMITTEES
Standing Committees | Development Division | Research Grants and Education Division |
SIR Foundation Board of Directors | Gala Committee | Grant Review Committee |
Nominating Committee | Major Gifts Task Force | Grant Review Study Section |
Performance and Quality Improvement Division | Clinical Research and Registries Division | |
Comparative Effectiveness Committee | Clinical Research and Registries Committee | |
IR Registries Committee | Comparative Effectiveness Research Committee | |
Performance and Quality Improvement Committee | ||
Standardized Reporting Subcommittee | ||
There are many benefits to volunteering for your society – networking with fellow members and making connections, developing technical and/or leadership skills and the ability to create additional opportunities for yourself throughout your career. SIR encourages you to get involved in the society and make an impact in the community through volunteerism. There are opportunities to suit your interests, level of effort and available time commitment. For a full list of opportunities available at SIR, please refer to the information below.
Get Involved!